Samsung Galaxy M12 comes equipped with a massive 7000mAh power source, compatible with Fast Charging technology, offering amazingly long operating hours. The smartphone has Qualcomm Snapdragon chipset, ensuring cutting-edge graphics. Moreover, Samsung is offering triple cameras within the device along with an 8MP selfie shooter, making it an impressive pocket-friendly investment for photoholics out there.
Display and Camera
Samsung Galaxy M12 exhibits an IPS LCD type 6.7 inch standard screen having a resolution of 720 x 1600 pixels teamed up with a pixel density of 262ppi. The smartphone has an aspect ratio of 20:9, featuring a bezel-less punch hole display.
There is a quad-camera layout mounted on the rear side of the device, a 13MP Wide Angle Primary Lens with a 5MP Ultra-Wide Angle Camera accompanied by a 2MP Macro Shooter and another 2MP Depth Camera. The feature list of the rear camera setup contains ISO control, Exposure compensation, HDR mode, Face detection, Digital Zoom, LED Flash and more. On the front, the device has an 8MP Primary Lens.
Configuration and Battery
Samsung Galaxy M12 offers a lag-free multitasking experience with its 3GB RAM and Mali-G52 MP1 GPU. A Samsung Exynos 8 Octa 850 chipset along with an Octa core 2GHz Cortex A55 processor looks after the overall performance of the device.
There is a massive 7000mAh non-replaceable battery powering the device, which is an astounding offering from the brand. The Li-ion type cell of the device is also compatible with Fast Charging technology.
Storage and Connectivity
Samsung Galaxy M12 maintains 32GB internal storage which can be further expanded up to 512GB if required. On the sphere of connectivity, the smartphone supports 4G VoLTE network, besides other options like Wi-Fi, A-GPS, Mobile Hotspot, USB Type-C, Bluetooth version 5.0 and more.
RAM | | 3 GB |
Processor | | Samsung Exynos 8 Octa 850 |
Rear Camera | | 13 MP + 5 MP + 2 MP + 2 MP |
Front Camera | | 8 MP |
Battery | | 7000 mAh |
Display | | 6.7 inches |
Launch Date | | January 5, 2021 (Unofficial) |
Brand | | Samsung |
Model | | Galaxy M12 |
Operating System | | Android v10 (Q) |
Custom UI | | Samsung One UI |
SIM Slot(s) | | Dual SIM, GSM+GSM |
SIM Size | | SIM1: Nano SIM2: Nano |
Network | | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | | |
Quick Charging | | |
Height | | 163.9 mm Compare Size |
Width | | 75.9 mm |
Thickness | | 8.9 mm |
Screen Size | | 6.7 inches (17.02 cm) |
Screen Resolution | | 720 x 1600 pixels |
Aspect Ratio | | 20:9 |
Bezel-less display | | with punch-hole display |
Pixel Density | | 262 ppi |
Display Type | | IPS LCD |
Touch Screen | | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | | 87.12 % |
Chipset | | Samsung Exynos 8 Octa 850 |
Processor | | Octa core, 2 GHz, Cortex A55 |
Architecture | | 64 bit |
Graphics | | Mali-G52 MP1 |
RAM | | 3 GB |
Internal Memory | | 32 GB |
Expandable Memory | | Up to 512 GB |
MAIN CAMERA |
Camera Setup | | Quad |
Resolution | | 13 MP, Wide Angle Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
Autofocus | | |
Flash | | LED Flash |
Image Resolution | | 4128 x 3096 Pixels |
Settings | | Exposure compensation, ISO control |
Shooting Modes | | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | | Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA |
Camera Setup | | Single |
Resolution | | 8 MP Primary Camera
|
Capacity | | 7000 mAh |
Type | | Li-ion |
User Replaceable | | No |
Quick Charging | | Fast |
USB Type-C | | |
SIM Size | | SIM1: Nano, SIM2: Nano |
Network Support | | 4G (supports Indian bands), 3G, 2G |
VoLTE | | |
SIM 1 | | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
SIM 2 | | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
Wi-Fi | | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | | Mobile Hotspot |
Bluetooth | | v5.0 |
GPS | | with A-GPS |
USB Connectivity | | Mass storage device, USB charging |
Loudspeaker | | |
Audio Jack | | 3.5 mm |
Fingerprint Sensor | | |
Fingerprint Sensor Position | | Side |
Other Sensors | | Light sensor, Proximity sensor, Accelerometer |
0 Comments